Pay a parking citation
If you've received a parking ticket, you're charged with a violation of the Chattanooga City Code (sections 24.302 and 24.326). Settle it using any one of the four options below.
Pay online
The fastest way to settle your citation, with instant confirmation.
parkchattanooga-tn.comMail a payment
Send a check or money order — please do not mail cash.
Chattanooga Parking Authority1362 Market Street
Chattanooga, TN 37402
Pay in person
Monday–Friday, 8am–4pm.
Chattanooga Parking Authority1362 Market Street
Chattanooga, TN 37402
Think the citation was issued in error?
You can appeal at parkchattanooga-tn.com. It's reviewed administratively to decide whether the citation should be dismissed. If you disagree with that decision, you can request a hearing with an independent appeals officer.
Citations won't be dismissed because a meter didn't accept change, or because you weren't aware of a parking rule.
If a citation goes unpaid
- Additional fines of up to $50, plus court costs
- Vehicle immobilization (a boot), which adds $75
- Vehicle impoundment, plus towing and storage fees
Visiting the CPA offices in person?
Please don't pull into the Electric Shuttle Plaza — it disrupts the shuttle service. Park in the CARTA South Garage instead, and we'll validate your exit at no cost.
See the full list of violations and fines
| Violation | Code | Fine |
|---|---|---|
| Parking on sidewalk | 200 | $45.00 |
| Parking 20 ft from fire station | 209 | $45.00 |
| Obstructing traffic | 210 | $45.00 |
| Double parking | 212 | $45.00 |
| Parking on yellow curb | 213 | $45.00 |
| Blocking driveway | 201 | $45.00 |
| Parking in intersection | 202 | $45.00 |
| Parking on a crosswalk | 204 | $45.00 |
| Parking within 20 ft of crosswalk | 205 | $45.00 |
| Parking within 30 ft of stop sign | 206 | $45.00 |
| Parking within 30 ft of traffic signal | 207 | $45.00 |
| Parking within 50 ft of railroad | 208 | $45.00 |
| Unlawful parking — no parking sign posted | 156 | $45.00 |
| Unlawful parking — wrong direction | 137 | $45.00 |
| Unlawfully displaying a parked vehicle for sale | 126 | $45.00 |
| Exceeding passenger loading limit | 138 | $45.00 |
| Exceeding freight loading limit | 135 | $45.00 |
| Bus parking in undesignated space | 141 | $45.00 |
| Parking at a no parking sign | 401 | $45.00 |
| Parking in a loading zone | 402 | $45.00 |
| Parking in designated bus zone | 403 | $51.00 |
| Parking in fire lane | 404 | $51.00 |
| Within 15 ft of fire hydrant | 405 | $51.00 |
| Blocking an alley | 406 | $51.00 |
| No parking 7–9am or 4–6pm | 407 | $51.00 |
| Parking in handicap space | 408 | $50.00 |
| Overstay in 30-min zone, 2am–5pm | 409 | $30.00 |
| Unlawful residential district parking | 113 | $45.00 |
| Violation of time limit | 300 | $20.00 |
| Feeding the meter | 301 | $20.00 |
| Parked at a restricted covered meter | 302 | $20.00 |
| Unlawful acts — parking meter violations | 146 | $20.00 |
| Unauthorized parking in a restricted area | 152 | $20.00 |
Fine amounts include a $1.00 State Privilege Tax.